.
West Area Predictor Problem | ||||||
Predicted win % | Draw | Rely | ||||
Lochaber | 73.9% | v | 26.1% | Shawlands | 0.0% | 46 |
Annan | 12.5% | v | 87.5% | Kilmarnock | 0.0% | 48 |
Carrick | 2.1% | v | 97.9% | Cumnock | 0.0% | 48 |
East Kilbride | 87.2% | v | 12.8% | Cambuslang | 0.0% | 47 |
Garnock | 93.8% | v | 6.3% | Lenzie | 0.0% | 48 |
Stewartry | 97.9% | v | 2.1% | Ardrossan Accies | 0.0% | 48 |
Clydebank | 8.7% | v | 91.3% | Dalziel | 0.0% | 46 |
Oban Lorne | 100.0% | v | 0.0% | Paisley | 0.0% | 46 |
Strathaven | 97.8% | v | 2.2% | Irvine | 0.0% | 46 |
Uddingston | 88.9% | v | 11.1% | Glasgow Uni Medics | 0.0% | 45 |
Wigtownshire | 93.5% | v | 6.5% | Strathendrick | 0.0% | 46 |
Bishopton | 95.6% | v | 4.4% | Moffat | 0.0% | 45 |
Lomond/ Helensburgh | 84.4% | v | 15.6% | Isle of Mull | 0.0% | 45 |
Waysiders/ Drumpellier | 22.2% | v | 77.8% | Cumbernauld | 0.0% | 45 |
.
as at 22:00 13/01/2023
Submit your entry to this weeks Problem
Full 2022/23 Predictor Problem outcomes
Earlier Predictor Outcomes