.
West Area Predictor Problem | ||||||
Predicted win % | Draw | Depend | ||||
Cambuslang | 13.2% | v | 86.8% | Garnock | 0.0% | 53 |
Carrick | 9.4% | v | 88.7% | East Kilbride | 1.9% | 53 |
Cumnock | 96.2% | v | 3.8% | Ardrossan Accies | 0.0% | 53 |
Kilmarnock | 20.8% | v | 79.2% | Stewartry | 0.0% | 53 |
Lenzie | 92.5% | v | 7.5% | Annan | 0.0% | 53 |
Clydebank | 25.5% | v | 74.5% | Uddingston | 0.0% | 51 |
Dalziel | 98.0% | v | 2.0% | Paisley | 0.0% | 50 |
Glasgow Uni Medics | p | v | p | Wigtownshire | ||
Irvine | p | v | p | Oban Lorne | ||
Strathendrick | 5.9% | v | 94.1% | Strathaven | 0.0% | 51 |
Hyndland | 13.7% | v | 86.3% | Bishopton | 0.0% | 51 |
Lanarkdale | p | v | p | Waysiders/ Drumpellier | ||
Lomond Helensburgh | p | v | p | Birkmyre | ||
Moffat | 54.9% | v | 45.1% | Lochaber | 0.0% | 51 |
Shawlands | p | v | p | Isle of Mull |
.
Full 2022/23 Predictor Problem outcomes
Earlier Predictor Outcomes
22 October 2022