West Fixtures (Males) – seventh January 2023 | |||||
West 1 | Cambuslang | v | Garnock | ||
West 1 | Carrick | v | East Kilbride | ||
West 1 | Cumnock | v | Ardrossan Accies | ||
West 1 | Kilmarnock | v | Stewartry | ||
West 1 | Lenzie | v | Annan | ||
West 2 | Clydebank | v | Uddingston | ||
West 2 | Dalziel | v | Paisley | ||
West 2 | Glasgow Uni Medics | v | Wigtownshire | ||
West 2 | Irvine | v | Oban Lorne | ||
West 2 | Strathendrick | v | Strathaven | ||
West 3 | Hyndland | v | Bishopton | ||
West 3 | Lanarkdale | v | Waysiders/ Drumpellier | ||
West 3 | Lomond/ Helensburgh | v | Birkmyre | ||
West 3 | Moffat | v | Lochaber | ||
West 3 | Shawlands | v | Isle of Mull |
Submit your entry to the Predictor Problem
Earlier outcomes: